Unicykel Landsmesterskab 2005
hos
Jyllinge Unicykel Entusiaster


Tilbage til forside index

Mest brugte Std. Skill

Tabellen viser de mest brugte (planlagte) Std. Skills til årets LM.
De er sorteret efter antal planlagte tricks (ifølge tilmeldingen) og er der flere ens, så efter point.
De steder hvor der kun er een deltager der har udført et trick perfekt er deltagerens navn angivet
Antal
planlagte
Antal
perfekt udførte
Skill
nummer
Beskrivelse Point Navn
96 57 1c riding - 8 1,5
94 48 200a mount 1,3
74 18 2a riding bwd 3,0
68 39 110a hopping 2,4
63 21 121a riding spin 3,3
55 39 100b idling one foot 2,4
53 27 20a wheel walk 3,5
48 24 13a one foot 3,0
44 31 200c mount to 1 ft idle 2,0
43 16 100a idling 2,2
43 21 113a hop-twist 90 2,7
41 21 3a seat in front, seat against body 2,0
40 24 1a riding 1,0
38 23 5a seat in back, seat against body 2,3
37 14 157a backspin 2,7
35 22 111a hopping seat in front, seat against body 2,8
34 12 203a side mount 1,8
31 18 154a ww to pedals 3,2
30 22 153a seat in back to riding 1,9
30 19 205c jump mount to seat in front 2,5
30 15 110b hopping freehand 2,6
30 17 26a wheel walk one foot 3,7
29 10 112a hoptwisting 3,3
28 20 1b riding - c 1,2
28 20 151a seat in front to riding 1,7
27 16 117a hopping on wheel 3,0
26 16 152a riding to seat in back 1,6
26 11 13c one foot - 8 3,6
25 8 9a stomach on seat, 1 hand on seat 2,0
25 21 115d sideways hop over, seat in front 3,8
21 4 105a twisting 2,8
21 10 109a touch seat on floor 3,8
20 7 9b stomach on seat 2,1
20 8 115b sideways hop over 2,8
20 8 13b one foot - c 3,2
19 13 111b hopping seat in front 3,0
18 15 100c idling one foot ext 2,5
18 8 4a seat in front bwd, seat against body 3,5
17 8 200b mount to idle 1,5
16 10 150a riding to seat in front 1,5
16 6 158a front spin 3,3
15 6 205a jump mount 2,2
14 5 116b side hopping, foot touching tire 3,5
14 4 29a gliding 4,0
14 5 14a one foot bwd 4,1
14 8 46a stand up ww 1 ft 5,0
12 3 204a side mount reverse 1,8
11 9 200d mount to 1 ft ext idle 2,5
11 4 7b seat on side, seat against body - c 2,8
11 4 113b hop-twist 180 3,2
11 3 123a spin 3,5
10 8 107a touch the floor, seat in front 3,2
10 7 154c gliding to pedals 3,5
9 3 3b seat in front 2,3
8 2 5b seat in back 2,5
8 6 103b crank idle freehand, seat against body 3,6
8 3 104a stillstand 3,8
8 3 35a drag seat in front 3,9
7 4 111c hopping seat in back, seat against body 3,2
7 3 116a side hopping 4,0
6 3 201b rolling mount to 1 ft 2,5
6 3 100d idling one foot crossed 2,5
6 2 202c back mount to 1 ft idle 2,6
6 1 208b kick up 3,0 Gro Peirup
6 4 161a pedals to hopping on wheel 3,1
6 5 101c idling 1ft seat in front, seat against body 3,2
6 1 2b riding bwd - c 3,4 Catrine Ortwed
6 1 6a seat in back bwd, seat against body 3,5 Catrine Ortwed
6 2 2c riding bwd - 8 3,8
5 1 202a back mount 1,9 Lisette Jespersen
5 3 113d hop-twist freehand 90 3,0
5 3 202d back mount to 1 ft ext idle 3,1
5 1 4b seat in front bwd 3,7 Sheila Rasmussen
5 2 10a stomach on seat bwd 3,8
5 4 119a hopping on wheel freehanded 4,2
4 1 3d seat in front - 8 2,7 Ulf Karlsson
4 2 101a idling seat in front, seat against body 2,7
4 1 209a pick up 3,2 Jesper Søvndal
4 0 108a bounce seat 3,4
4 3 162a hopping on wheel to pedals 3,7
4 2 26b wheel walk one foot - c 3,9
4 1 159a pick up seat in front 4,0 Magnus Paaske
4 3 103c crank idle 4,0
4 1 26d wheel walk one foot ext 4,1 Lars Lottrup
4 2 21a wheel walk bwd 4,2
3 2 206a side jump mount 2,5
3 1 205b free jump mount 2,7 Jonas Petersen
3 2 208a kick up mount, 1 hand on seat 2,8
3 3 115a hop over 2,9
3 2 154b ww to riding 1 ft 3,4
3 2 103a crank idle, seat against body 3,5
3 1 15a one foot seat in front against body 3,8 Lars Lottrup
3 0 28a koosh koosh 3,9
3 2 164a hopping on wheel freehanded to pedals 4,2
3 1 31a hand wheel walk 4,3 Nanna Hansen
3 2 172a 180 uni spin on wheel 4,4
2 0 201a rolling mount 1,8
2 2 202b back mount to idle 2,1
2 2 3c seat in front - c 2,5
2 1 203d side mount from on wheel 2,5 Lene Sørensen
2 1 205e jump mount to wheel walk 2,9 Sandra Andersen
2 0 101b idling seat in front 2,9
2 1 13d one foot ext 3,2 Sofie Breum
2 1 118a hoptwist on wheel 90 3,3 Thim Holme
2 1 13g one foot crossed 3,4 Line Carlsen
2 2 154d gliding to riding 1 ft 3,7
2 0 13f one foot ext - 8 3,7
2 1 6b seat in back bwd 3,9 Kristian Sommer
2 0 36a drag seat in back 4,0
2 0 20c wheel walk - 8 4,0
2 2 161b pedals 270 to hopping on wheel 4,2
2 1 36b drag seat in back - c 4,2 Nanna Hansen
2 1 120a hoptwist on wheel freehanded 90 4,5 Jesper M. Andersen
2 1 169e 180 uni spin to seat in front 4,6 Jesper M. Andersen
2 1 169a 180 uni spin 4,6 Kristian Sommer
2 1 12a chin on seat bwd, 1 hand on seat 4,7 Jesper M. Andersen
2 0 40a coasting, foot in 5,5
1 0 9c stomach on seat - c 2,3
1 0 102a idling seat on side, seat touching body 2,8
1 0 7a seat on side, seat against body 3,0
1 0 3e seat in front frh 3,1
1 1 102b idling seat on side 3,1 Catrine Ortwed
1 0 206c side jump mount to ww 3,2
1 1 3f seat in front frh - c 3,3 Catrine Ortwed
1 1 114a riding hoptwist 180 3,4 Ulf Karlsson
1 0 208d kick up mount to ww 1 ft 3,4
1 0 155a leg around 3,4
1 0 203b side mount leg around 3,4
1 1 210a swing up mount 3,4 Sheila Rasmussen
1 1 113e hop-twist freehand 180 3,5 Ulf Karlsson
1 0 7d seat on side - c 3,5
1 0 206e side jump mount to ww 1 ft ext 3,6
1 0 123b spin 1ft 3,7
1 1 163a pedals to hopping on wheel freehanded 3,7 Lars Lottrup
1 0 122a bwd riding spin 3,7
1 0 11a chin on seat, 1 hand on seat 3,8
1 0 11b chin on seat 4,0
1 0 26c wheel walk one foot - 8 4,2
1 0 23a wheel walk frame between feet bwd 4,3
1 1 120b hoptwist on wheel freehanded 180 4,8 Lars Lottrup
1 1 170a 180 uni spin to wheel walk 4,9 Jesper M. Andersen
1 1 38b side ride - c 5,0 Nanna Hansen
1 1 43a sideways wheel walk 5,4 Magnus Paaske
1 0 44a sideways wheel walk, one foot 5,6


Tilbage til forside index